Vacancies
City Hall
144 Tichenor Ave, Suite 1
-
(334) 501-7260 -
webocm@auburnal.gov -
- M-F
- 8AM-5PM
-
\t\t\t\t{{SocialMediaLinks}} \t\t\t \t\t
The table below lists board and commission vacancies that will be announced over the next three months along with the name of the person currently holding that position (incumbent), the length of time served (terms) and the date when applications for each position will be open.
| Board/Commission | Incumbent | Term(s) Served | Term Expires | Applications Open | Appointment Date | Length of Term |
|---|---|---|---|---|---|---|
| West Pace Village Improvement District | Barry Jones | 1 partial | Sept. 15, 2024 | Aug. 4, 2026 | Sept. 1, 2026 | 6 years |
| Paul Brockwell | 1 partial | Sept. 15, 2025 | Aug. 4, 2026 | Sept. 1, 2026 | 6 years | |
| David Guy | 1 partial | Sept. 15, 2026 | Aug. 4, 2026 | Sept. 1, 2026 | 6 years | |
| Greenspace Advisory Board | Courtney Raville | 2 full | Aug. 7, 2026 | June 16, 2026 | Sept. 15, 2026 | 4 years |
| Michael Buckman | 1 full | Aug. 7, 2026 | June 16, 2026 | Sept. 15, 2026 | 4 years | |
| Industrial Development Board | Dave DeBaets | 4 full | Oct. 9, 2026 | Aug. 18, 2026 | Sept. 15, 2026 | 6 years |
| Matthew Clegg | 1 full | Oct. 9, 2026 | Aug. 18, 2026 | Sept. 15, 2026 | 6 years | |
| Lee County Youth Development Center | Cynthia Boyd | 1 full | Sept. 30, 2026 | Aug. 18, 2026 | Sept. 15, 2026 | 4 years |
| Building Board of Adjustments | Michael Schumacher | 2 full | Nov. 2, 2026 | Sept. 15, 2026 | Oct. 20, 2026 | 4 years |
| Brad Harrison | 2 full | Nov. 2, 2026 | Sept. 15, 2026 | Oct. 20, 2026 | 4 years | |
| Tree Commission | Anne Randle | 1 full | Nov. 7, 2026 | Sept. 15, 2026 | Oct. 20, 2026 | 3 years |
| Douglas Hankes | 1 partial | Nov. 7, 2026 | Sept. 15, 2026 | Oct. 20, 2026 | 3 years | |
| Alice Buchanan | 2 full | Nov. 7, 2026 | Sept. 15, 2026 | Oct. 20, 2026 | 3 years | |
| Parks and Recreation Advisory Board | Stacy Giles | 2 full | Nov. 30, 2026 | Oct. 6, 2026 | Nov. 3, 2026 | 4 years |
Updated August 7, 2026