Mayor

David D. Dorton
Communications & Legislative Affairs Director
Wards 1 & 2
Candidate | Machine #1 | Machine #2 | Provisional | Total | Percent |
---|---|---|---|---|---|
Ron Anders, Jr. | 779 | 38 | 6 | 823 | |
Brittany Cannon Dement | 698 | 42 | 2 | 742 | |
David B. Hill | 563 | 26 | 3 | 592 | |
Lindburgh B. Jackson | 77 | 2 | 3 | 82 | |
Jordan Langdon | 4 | 0 | 0 | 4 | |
Richard E. Speake | 5 | 0 | 0 | 5 |
Wards 3 & 4
Candidate | Machine #1 | Machine #2 | Provisional | Total | Percent |
---|---|---|---|---|---|
Ron Anders, Jr. | 223 | 353 | 1 | 577 | |
Brittany Cannon Dement | 203 | 275 | 4 | 482 | |
David B. Hill | 145 | 205 | 3 | 353 | |
Lindburgh B. Jackson | 19 | 29 | 0 | 48 | |
Jordan Langdon | 4 | 3 | 0 | 7 | |
Richard E. Speake | 6 | 4 | 0 | 10 |
Wards 5 & 6
Candidate | Machine #1 | Machine #2 | Provisional | Total | Percent |
---|---|---|---|---|---|
Ron Anders, Jr. | 501 | 591 | 9 | 1101 | |
Brittany Cannon Dement | 225 | 280 | 4 | 509 | |
David B. Hill | 441 | 486 | 2 | 929 | |
Lindburgh B. Jackson | 14 | 12 | 1 | 27 | |
Jordan Langdon | 1 | 3 | 0 | 4 | |
Richard E. Speake | 12 | 13 | 0 | 25 |
Wards 7 & 8
Candidate | Machine #1 | Machine #2 | Provisional | Total | Percent |
---|---|---|---|---|---|
Ron Anders, Jr. | 596 | 461 | 14 | 1071 | |
Brittany Cannon Dement | 194 | 205 | 2 | 401 | |
David B. Hill | 307 | 253 | 4 | 564 | |
Lindburgh B. Jackson | 22 | 17 | 0 | 39 | |
Jordan Langdon | 3 | 3 | 0 | 6 | |
Richard E. Speake | 10 | 2 | 0 | 12 |
Total
Candidate | Total Machine Ballots | Absentee | Provisional | Total | Percent |
---|---|---|---|---|---|
Ron Anders, Jr. | 3542 | 96 | 30 | 3668 | 43% |
Brittany Cannon Dement | 2122 | 45 | 12 | 2179 | 25% |
David B. Hill | 2426 | 60 | 14 | 2500 | 29% |
Lindburgh B. Jackson | 192 | 3 | 5 | 200 | 2% |
Jordan Langdon | 21 | 0 | 0 | 21 | 1% |
Richard E. Speake | 52 | 0 | 0 | 52 | 1% |