Vacancies
City Hall
144 Tichenor Ave, Suite 1
-
(334) 501-7260 -
[email protected] -
- M-F
- 8AM-5PM
-
\t\t\t\t{{SocialMediaLinks}} \t\t\t \t\t
The table below lists board and commission vacancies that will be announced over the next three months along with the name of the person currently holding that position (incumbent), the length of time served (terms) and the when applications each position will be open.
| Board/Commission | Incumbent | Term(s) Served | Term Expires | Application Period | Appointment Date | Length of Term |
|---|---|---|---|---|---|---|
| West Pace Village Improvement District | Barry Jones | 1 partial term | Sept. 15, 2025 | Aug. 20-Sept. 8, 2025 | Sept. 16, 2025 | 6 years |
| Paul Brockwell | 1 partial term | Sept. 15, 2025 | Aug. 20-Sept. 8, 2025 | Sept. 16, 2025 | 6 years | |
| Tree Commission | Seth Hunt | 2 full terms | Nov. 7, 2025 | Sept. 17-Oct. 13, 2025 | Oct. 21, 2025 | 3 years |
| Jennifer Morse | 2 full terms | Nov. 7, 2025 | Sept. 17-Oct. 13, 2025 | Oct. 21, 2025 | 3 years | |
| Donna Young | 2 full terms | Nov. 7, 2025 | Sept. 17-Oct. 13, 2025 | Oct. 21, 2025 | 3 years | |
| Karni Perez | 1 full term & 1 partial term | Nov. 7, 2025 | Sept. 17-Oct. 13, 2025 | Oct. 21, 2025 | 3 years | |
| Educational Building Authority | Charles Pick | 2 full terms | Nov. 11, 2025 | Sept. 17-Oct. 13, 2025 | Oct. 21, 2025 | 6 years |
| Parks and Recreation Advisory Board | Tammy Hollis | 2 full terms | Nov. 30, 2025 | Oct. 8-27, 2025 | Nov. 4, 2025 | 4 years |
| AJ Harris | 1 full term | Nov. 30, 2025 | Oct. 8-27, 2025 | Nov. 4, 2025 | 4 years | |
| Cemetery Advisory Board | Shannon Walden | 1 full term | Dec. 31, 2025 | Nov. 19-Dec. 8, 2025 | Dec. 16, 2025 | 4 years |
| Gwen Reid | 2 full terms | Dec. 31, 2025 | Nov. 19-Dec. 8, 2025 | Dec. 16, 2025 | 4 years | |
| Water Works Board | Bernard Hill | 1 partial term & 1 full term | Jan. 19, 2025 | Nov. 19-Dec. 8, 2025 | Dec. 16, 2025 | 6 years |
Updated Oct. 14, 2025