Vacancies

City Hall
144 Tichenor Ave, Suite 1
-
(334) 501-7260 -
webocm@auburnal.gov -
- M-F
- 8AM-5PM
-
\t\t\t\t{{SocialMediaLinks}} \t\t\t \t\t
The table below lists board and commission vacancies that will be announced over the next three months along with the name of the person currently holding that position (incumbent), the length of time served (terms) and the when applications each position will be open.
Board/Commission | Incumbent | Term(s) Served | Term Expires | Application Period | Appointment Date | Length of Term |
---|---|---|---|---|---|---|
Board of Zoning Adjustment | Mary Boyd (appointed regular member) | 1 full term & 1 partial term | Jan. 20, 2028 | June 4-30, 2025 | July 8, 2025 | 3 years |
Auburn Downtown Redevelopment Authority | Ray Huff | 3 full terms | July 18, 2025 | June 4-30, 2025 | July 8, 2025 | 6 years |
Martee Moseley | 2 full terms | July 18, 2025 | June 4-30, 2025 | July 8, 2025 | 6 years | |
Greenspace Advisory Board | James Brady | 1 full term | Aug. 7, 2025 | June 18-July 14, 2025 | July 22, 2025 | 4 years |
Arthur Chappelka | 1 partial term & 1 full term | Aug. 7, 2025 | June 18-July 14, 2025 | July 22, 2025 | 4 years | |
Industrial Development Board | Bill Ham | 1 full term | Oct. 9, 2025 | Aug. 20-Sept. 8, 2025 | Sept. 16, 2025 | 6 years |
Laura Cooper | 2 full terms | Oct. 9, 2025 | Aug. 20-Sept. 8, 2025 | Sept. 16, 2025 | 6 years | |
Lee County Youth Development Center | Dolly Marshall | 1 full term | Sept. 30, 2025 | Aug. 20-Sept. 8, 2025 | Sept. 16, 2025 | 4 years |
Updated June 10, 2025