List of Fines
| Violation | Fine Amount |
|---|---|
| 1st VIOLATION DOWNTOWN PARKING | $20.00 | 2nd VIOLATION DOWNTOWN PARKING | $30.00 |
| 3rd VIOLATION DOWNTOWN PARKING | $50.00 |
| HANDICAPPED ZONE | $100.00 |
| LEASED | $50.00 |
| FIRE LANE | $25.00 |
| OBSTRUCTING FIRE HYDRANT | $25.00 |
| OBSTRUCTING SIDEWALK | $25.00 |
| PARKING IN PROHIBITED ZONE | $25.00 |
| PARKING MORE THAN 18" FROM CURB | $25.00 |
| PARKING ON WRONG SIDE | $25.00 |
| PARKING WITHIN 20 FT OF INSTERSECTION | $25.00 |
| R V VIOLATION | $25.00 |
| Violation | Fine Amount |
|---|---|
| BLOCKING INTERSECTION | $167.00 |
| CHILD RESTRAINT | $172.00 |
| DISPLAY OF INVALID INSURANCE | $197.00 |
| DRIVERS LICENSE NOT IN POSSESSION | $207.00 |
| DRIVING ON SIDEWALK | $167.00 |
| DRIVING ON WRONG SIDE OF ROAD | $177.00 |
| DRIVING THRU BARRICADE | $177.00 |
| DRIVING THRU TRAFFIC CONTROL DEVICE | $167.00 |
| DRIVING WITH LEARNERS PERMIT ONLY | $222.00 |
| DRIVING WITHOUT OBTAINING A DRIVERS LICENSE | $222.00 |
| EXPIRED LICENSE | $222.00 |
| EXPIRED TAG | $167.00 |
| FAILURE TO DIM | $167.00 |
| FAILURE TO DISPLAY INSURANCE | $197.00 |
| FAILURE TO OBEY POLICE/FIREMAN | $167.00 |
| FAILURE TO STOP AT RAILROAD CROSSING | $167.00 |
| FAILURE TO STOP EXITING PRIVATE PROPERTY | $167.00 |
| FAILURE TO YIELD EMERGENCY VEHICLE | $167.00 |
| FAILURE TO YIELD RIGHT OF WAY | $167.00 |
| FAILURE TO YIELD R.O.W. TO A PEDESTRIAN | $167.00 |
| FOLLOWING TOO CLOSELY | $167.00 |
| IMPROPER BACKING | $167.00 |
| IMPROPER BRAKES | $167.00 |
| IMPROPER EQUIPMENT | $167.00 |
| IMPROPER HORN | $167.00 |
| IMPROPER LANE USAGE | $167.00 |
| IMPROPER LIGHTS | $167.00 |
| IMPROPER MUFFLER | $167.00 |
| IMPROPER PASSING | $167.00 |
| IMPROPER TAG | $167.00 |
| IMPROPER TURN | $167.00 |
| INSURANCE VIOLATION | $197.00 |
| MOTORCYCLE NO SHOES | $167.00 |
| MOVE OVER VIOLATION | $247.00 |
| NO HEADLIGHTS ON WHEN RAINING | $167.00 |
| NO HEADLIGHTS WHEN REQUIRED | $167.00 |
| NO PLAINLY VISIBLE TAG | $197.00 |
| NO TAG REGISTRATION IN VEHICLE | $167.00 |
| OBSTRUCTION OF TRAFFIC | $167.00 |
| ONE WAY STREET | $167.00 |
| OPEN CONTAINER VIOLATION | $25.00 |
| PASS STOPPED SCHOOL BUS | $297.00 |
| PEDESTRIAN CONTROL SIGNAL VIOLATION | $167.00 |
| REASONABLE AND PRUDENT SPEED | $167.00 |
| RUNNING STOP SIGN | $167.00 |
| SEATBELT VIOLATION | $25.00 |
| SPEEDING | $167.00 |
| SPEEDING 25MPH OVER LIMIT | $187.00 |
| SPEEDING CONSTRUCTION ZONE NO WORKERS | $167.00 |
| SPEEDING IN A SCHOOL ZONE | $167.00 |
| SPEEDING OVER 25MPH CONSTRUCTION ZONE NO WORKERS | $187.00 |
| SPEEDING OVER 25MPH CONSTRUCTION ZONE WORKERS | $227.00 |
| SPILLING LOAD ON ROAD | $167.00 |
| STOPPING ON HIGHWAY | $167.00 |
| SWITCHED TAG | $167.00 |
| U-TURN | $167.00 |
| VIOLATING DRIVERS LICENSE RESTRICTIONS | $207.00 |
