Manufacturing in Auburn
Auburn Center for Developing Industries
1500 Pumphrey Ave
-
(334) 501-3271 -
[email protected] -
- M-F
- 8AM-5PM
-
{{SocialMediaLinks}}
Auburn’s four industrial and technology parks are utilized to recruit manufacturing companies based on market needs, fit within manufacturing focus areas, economic impact, and investment models. High tech job recruitment and focused workforce initiatives gives Auburn advantages to other areas around the state, nation, and globally. A combination of location, quality of life, and workforce development, results in a special partnership between Auburn and industry.
The diversified industrial base consists of 43 small to medium-sized, technology-based, value-added manufacturing firms employing nearly 4,400 people. These companies produce a wide variety of parts serving several different markets including:
Aerospace - Automotive - Aviation - Communications - Construction
Consumer Goods - Defense - Electronics - Emissions - Energy - Industrial
Lawn & Garden - Medical - Pharma - Refrigeration - Specialty Packaging
City of Auburn Industrial & Technology Parks Location Map
Auburn Industrial Park
| ADS-TEC Energy Inc | Automotive Charging Systems | Germany |
| Archangel Systems Inc | Inertial Sensing Systems | United States |
| CNJ Inc | Automotive Brake Discs | Korea |
| Gummoon USA LLC | Automotive Plastics | Korea |
| ID Plastics L.P. | Automotive Plastics | Germany |
| Intramicron Inc | Microfibrous Materials | United States |
| Leonard Peterson & Company Inc | Wood Lab & Office Furniture | United States |
| MDT Armor Corp | Armored Vehicles | Israel |
| NanoPrintek | Dry Multimaterial Printers | United States |
| Nashville Wire Products Mfg Co Inc | Wire Components | United States |
| Regal Rexnord Corp | Gear Couplings | United States |
| Rice Signs LLC | Road Signage | United States |
| Seohan Auto USA Corp | Automotive Axles | Korea |
| Seohan-NTN Driveshaft USA Corp | Automotive Driveshafts | Korea |
| Tennibot LLC | Robotic Tennis Ball Collectors | United States |
| Winkelmann Flowform Technology LP | Flowformed Metals | Germany |
| Company Name | Product | Country of Origin |
|---|
Auburn Technology Park North
| Company Name | Product | Country of Origin |
|---|---|---|
| Aptar CSP Technologies Inc | Pharma & Closures Plastics Packaging | United States |
| ILJIN America Corp | Aluminum Components | Korea |
| KC Sol-Tech USA Inc | Shipping Pallets | Korea |
| Lotte Chemical Alabama Corp | Automotive Plastics | Korea |
| Pyongsan America Inc | Automotive Aluminum & Rubber Tubing | Korea |
| SCA Inc | Automotive Plastics | Korea |
| YC Manufacturing LLC | Construction Metals | Korea |
Auburn Technology Park South
| Company Name | Product | Country of Origin |
|---|---|---|
| Aptar CSP Technologies Inc | Pharma & Closures Plastics Packaging | United States |
| Briggs & Stratton LLC | Gasoline Engines | United States |
| Coachcomm LLC | Wireless Technologies | United States |
| Donaldson Company Inc | Exhaust & After-Treatment Systems | United States |
| ID Plastics LP | Automotive & Aerospace Plastics | Germany |
| I-PEX USA Manufacturing Inc | Automotive Plastics | Japan |
| Korea Fuel Tech America Inc | Automotive Plastics | Korea |
| Leehwa America Inc | Automotive Plastics | Korea |
| Straehle + Hess USA Inc | Automotive Textiles | Germany |
Auburn Technology Park West
| Company Name | Product | Country of Origin |
|---|---|---|
| 2A USA Inc | Automotive Aluminum Components | Italy |
| Arkal Automotive USA Inc | Automotive Plastics | Israel |
| Donghee America Inc | Automotive Plastics | Korea |
| GE Aerospace | Jet Engine Components | United States |
| INICS Battery Solutions Corp | EV Battery Components | Korea |
| Innotive Tech Inc | Automotive Sponges & Filters | Korea |
| Rausch & Pausch LP | Automotive Solenoid Valves | Germany |
| Seohan Auto USA Corp | Automotive Axles | Korea |
| Shinhwa Auto USA Corp | Automotive Driveshafts | Korea |
| SiO2 Medical Products Inc | Medical Plastics | United States |
| Sodecia Safety & Mobility Auburn Inc | Automotive Metal Components | Portugal |
